Course Prefix Codes & Individual Course Numbers
| Course Prefix Codes | |||
|---|---|---|---|
| ACCT | Accountancy | HIST | History |
| ANTH | Anthropology | HLTHINFO | Health Informatics |
| ARABIC | Arabic | HLTHST | Health Science |
| ART | Art | HONORS | Honors |
| ARTHIST | Art History | HRM | Human Resources Management |
| ASL | American Sign Language | HUM | Humanities |
| ATHLADM | Athletic Administration | HYDRO-UI | Hydrogeology |
| BASCI | Bachelor of Applied Science | INTBUS | International Business |
| BASQUE | Basque | INTDIS | Interdisciplinary Studies |
| BASQ-STD | Basque Studies | INTPRGM | International Student Programs |
| BIOCHEM | Biochemistry | IPT | Instructional & Performance Technology |
| BIOL | Biology | ITM | Information Technology Management |
| BOT | Botony | JAPANESE | Japanese |
| BUSCOM | Busniess Communication | KINES | Kinesiology |
| BUSSTAT | Business Statistics | KIN-ACT | Kinesiology-Activities |
| CANSTD | Canadian Studies | LATIN | Latin |
| CE | Civil Engineering | LEAD | Leadership Studies |
| CHEM | Chemistry | LIBSCI | Library Science |
| CHINESE | Chinese | LING | Linguistics |
| CJ | Criminal Justice | MATH | Mathematics |
| CMGT | Construction Management | MATHED | Mathematics Education |
| COMM | Communication | MBA | Master of Business Administration |
| COMPSCI | Computer Science | ME | Mechanical Engineering |
| COUN | Counseling | MGMT | Management |
| CRP | Community & Regional Planning | MHLTHSCI | Master of Health Science |
| DISPUT | Dispute Resolution | MILSCI | Military Science |
| ECE | Electrical & Computer Engineering | MKTG | Marketing |
| ECON | Economics | MSE | Materials Science and Engineering |
| ED-BLESL | Bilingual Education | MUS | Music, General |
| ED-CIFS | Curriculum, Instruction, & Foundational Studies |
MUS-APL | Music, Applied |
| ED-ECS | Early Childhood Studies | MUS-ENS | Music, Ensemble |
| ED-LTCY | Literacy | MUS-PRV | Music, Private Lessons |
| ED-SPED | Special Education | NATSTDEX | National Student Exchange |
| EDTECH | Educational Technology | NURS | Nursing |
| EMBA | Executive MBA | PARALGL | Legal Specialty |
| ENGL | English | PHIL | Philosophy |
| ENGR | Engineering Science | PHYS | Physics |
| ENTREP | Entrepreneurship Management | PHYSCI | Physical Science |
| ENVHLTH | Environmental Health | POLS | Political Science |
| ENVSTD | Environmental Studies | PSYC | Psychology |
| FINAN | Finance | PUBADM | Public Administration |
| FORLNG | Foreign Language | RADSCI | Radiologic Sciences |
| FRENCH | French | RESPCARE | Respiratory Care |
| GENBUS | General Business | SCM |
Supply Chain Management |
| GENDER | Gender Studies | SOC | Sociology |
| GENED | General Education | SOCSCI | Social Science |
| GENSCI | General Science | SOCWRK | Social Work |
| GEOARCH | Geoarchaeology | SPANISH | Spanish |
| GEOG | Geography | SSPA | Social Sciences & Public Affairs |
| GEOPH | Geophysics | THEA | Theatre Arts |
| GEOS | Geosciences | UNIV | University |
| GERMAN | German | ZOOL | Zoology |
| GS | General Studies | ||
| Individual Course Numbers are Assigned as: | |||
| 1-99 | Terminal credit and noncredit | 300-499 | Upper division level courses |
| 97 | Special Topics (noncredit | 397, 497 | Special Topics (upper division) |
| 100-199 | Freshman level courses | 300G-400G | Upper division with graduate credit available |
| 197, 297 | Special Topics (lower division) | 500-699 | Graduate level courses |
| 200-299 | Sophomore level courses | ||