General Assignment Classrooms We Schedule
Academic and Career Services Building (ACCS)
| Classroom | Capacity |
| ACCS212 | 26 |
Business Builidng (BUSN)
| Classroom | Capacity |
| B101 | 101 |
| B102A | 53 |
| B102B | 49 |
| B105 | 191 |
| B202 | 28 |
| B204 | 37 |
| B207 | 66 |
| B221 | 36 |
| B222 | 36 |
| B301 | 25 |
| B302 | 37 |
| B303 | 28 |
| B309 | 34 |
| B312 | 48 |
Computer Lab Classrooms
| Lab Classroom | Capacity |
| B210 - Business Bldg. | 40 |
| ERB1100 - Environmental Research Bldg. | 20 |
| ERB1102 - Environmental Research Bldg. | 20 |
| HSR200 - Health Sciences Riverside | 24 |
| SMTC209 - Simplot/Mircon Center | 30 |
Education Building (EDUC)
| Classroom | Capacity |
| E106 | 35 |
| E109 | 83 |
| E110 | 83 |
| E112 | 250 |
| E221 | 35 |
| E223 | 25 |
| E224 | 40 |
| E317 | 28 | E318 | 25 |
| E320 | 28 |
| E330 | 33 |
| E416 | 45 |
| E520 | 35 |
| E521 | 40 |
| E525 | 40 |
Engineering Building (ENGR)
| Classroom | Capacity |
| ENGR103 | 75 |
| ENGR110 | 150 |
| ENGR313 | 50 |
| ENGR314 | 32 |
Interactive Learning Center (ILC)
| Classroom | Capacity |
| ILC 118 | 197 |
| ILC201 | 40 |
| ILC202 | 50 |
| ILC203 | 50 |
| ILC204 | 40 |
| ILC301 | 40 |
| ILC302 | 50 |
| ILC303 | 50 |
| ILC304 | 40 |
| ILC401 | 40 |
| ILC402 | 50 |
| ILC403 | 50 |
| ILC404 | 40 |
Liberal Arts Building (LART)
| Classroom | Capacity |
| LA103 | 30 |
| LA 104 | 30 |
| LA105 | 30 |
| LA106 | 272 |
| LA107 | 30 |
| LA203 | 36 |
Math/Geosciences Building (MAGE)
| Classroom | Capacity |
| MG113 | 240 |
| MG120 | 30 |
| MG124 | 30 |
| MG139 | 30 |
Micron Business & Economics Building (MBEB)
| Classroom | Capacity |
| MBEB1100 | 40 |
| MBEB1106 | 40 |
| MBEB1107 | 62 |
| MBEB1110 | 49 |
| MBEB1208 | 50 |
| MBEB1209 | 59 |
| MBEB1210 | 60 |
| MBEB1301 | 252 |
Micron Engineering Center (MEC)
| Classroom | Capacity |
| MEC106 | 118 |
| MEC114 | 58 |
| MEC307 | 33 |
| MEC309 | 40 |
Multipurpose Classroom Building (MPCB)
| Classroom | Capacity | MP101 | 170 |
| MP106 | 94 |
| MP108 | 78 |
| MP118 | 65 |
| MP201 | 56 |
| MP203 | 56 |
| MP207 | 30 |
| MP207A | 20 |
| MP210 | 25 |
| MP211 | 64 |
NORCO Building (NNHS)
| Classroom | Capacity |
| NNHS112 | 60 |
| NNHS431 | 80 |
Simplot/Micron Center (SMTC)
| Classroom | Capacity |
| SMITC116 | 35 |
| SMITC118 | 80 |