—Geophysics Emphasis
—Hydrology Emphasis
—Secondary Education Emphasis
Geosciences BS | |
---|---|
Course Number and Title | Credits |
UF 100 Foundations of Intellectual Life | 3 |
UF 200 Foundations of Ethics and Diversity | 3 |
FW ENGL 101 Introduction to College Writing | 3 |
FW ENGL 102 Intro to College Writing and Research | 3 |
FM MATH 170 Calculus I: Concepts and Applications | 4 |
FN CHEM 111, 111L General Chemistry I with Lab | 4 |
FN GEOS 100 or GEOS 101 | 4 |
FA Arts course | 3 |
FH Humanities course | 3-4 |
FS ED-CIFS 201 Foundations of Education (Secondary Education Emphasis) or FS Social Sciences course | 3 |
FS Social Sciences course in a second field | 3 |
CHEM 112, 112L General Chemistry II & Lab | 4 |
GEOG 360 Intro to Geographic Information Systems | 3 |
GEOS 200 Evolution of Western North America | 4 |
GEOS 212, 212L Water in the West & Field Lab | 4 |
GEOS 220 Seeing the Unseen: an Intro to Geophysics | 4 |
FC GEOS 242 Communication in the Earth Sciences | 3 |
GEOS 300 Earth Materials | 4 |
GEOS 313 Geomorphology | 4 |
GEOS 314 Structural Geology | 4 |
GEOS 315 Sedimentation and Stratigraphy | 4 |
GEOS 357 Computation in the Geosciences | 3 |
FF GEOS 498 Geosciences Senior Seminar | 2 |
MATH 175 Calculus II: Concepts and Applications | 4 |
MATH 254 Introduction to Statistics or MATH 361 Probability and Statistics | 3 |
Physics Option I: (Recommended for students planning graduate studies) PHYS 211, 211L-212, 212L Physics I & II with Calculus & Labs Physics Option II: PHYS 111-112 General Physics | 8-10 |
Geology Emphasis | |
---|---|
GEOS 324 Petrography | 1 |
GEOS 345 Igneous and Metamorphic Petrology | 3 |
GEOS 425 Whole Earth Geochemistry | 3 |
Approved geology field camp (see department advisor) | 4-6 |
Upper-division electives to total 40 | 0-5 |
Electives to total 120 credits | 7 |
Total | 120 |
Geophysics Emphasis | |
---|---|
Course Number and Title | Credits |
CS 117 C++ for Engineers | 3 |
MATH 275 Multivariable and Vector Calculus | 4 |
MATH 333 Differential Equations with Matrix Theory | 4 |
MATH 365 Introduction to Computational Mathematics | 3 |
GEOS 343 Applied Geophysics | 3 |
GEOS 420 Geophysical Applications of Digital Signal Processing | 3 |
Approved field camp (see department advisor) | 4 |
Electives to total 120 credits | 0-2 |
Total | 120-122 |
Hydrology Emphasis | |
---|---|
Course Number and Title | Credits |
GEOS 316 Hydrology | 3 |
GEOS 412 Hydrogeology | 3 |
GEOS 426 Aqueous Geochemistry | 3 |
Approved field camp (see department advisor) | 4-6 |
Upper-division electives to total 40 credits | 0-3 |
Electives to total 120 credits | 8-10 |
Total | 120 |
Secondary Education Emphasis | |
---|---|
Course Number and Title | Credits |
GEOG 213 Atmosphere and Weather | 3 |
GEOS 201 Introduction to Oceanography | 3 |
PHYS 104 Planets and Astrobiology or PHYS 105 Stars and Cosmology | 4 |
STEM-ED 101 Step 1: Inquiry Approaches to Teaching | 1 |
STEM-ED 102 Step 2: Inquiry-based Lesson Design | 1 |
STEM-ED 210 Knowing & Learning in Math & Science | 3 |
STEM-ED 220 Perspectives on Science and Mathematics | 3 |
STEM-ED 310 Classroom Interactions | 3 |
STEM-ED 350 Research Methods | 3 |
STEM-ED 410 Project-based Instruction | 3 |
STEM-ED 480 Apprentice Teaching | 6 |
Upper-division electives to total 40 | 0-1 |
Total | 128-130 |